Nouveau C5 Aircross
Nouveau C5 Aircross - Référence en termes de confort, d’espace et de modularité, Citroën C5 Aircross se pare d’un nouveau style exprimant plus de force et de distinction.
Technical Specifications
ENGINE
- Displacement (cc) : 1598
- Fuel System : Direct injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4500 x 1840 x 1669
- Ground clearance (mm) : 230
- Wheelbase (mm) : 2730
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1430
- Fuel tank capacity (L) : 53
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : Citroen
Models available
FEEL 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Parking sensor
Power windows
Rain sensor
Spare wheel
Nouveau C5 Aircross FEEL 1.6L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1598 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 165/5500 |
Max torque Nm | 250/1650 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4500 x 1840 x 1669 |
Ground clearance (mm) | 230 |
Wheelbase (mm) | 2730 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1430 |
Fuel tank capacity (L) | 53 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 235/55R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB |
Cup holder(s) | Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Handsfree kit | Yes |
Information display | Basic |
Keyless entry system | Yes |
Loud speakers | 6 |
Luggage compartment | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Rear windows locking | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Touchscreen | 8" and more |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Grip Control | Yes |
Headlamp wiper | Yes |
Headlamps | LED |
Rain sensor | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Roof rails | Yes |
Roof rails | Yes |
Wheels | Alloy two tone |
PASSIVE SAFETY |
|
Airbags | Side, Passenger, Driver |
Brake assist | Yes |
Headrests | 2nd row, Front |
ISOFIX fixings | Rear |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Galette |
SHINE 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Parking sensor
Power windows
Rain sensor
Spare wheel
Nouveau C5 Aircross SHINE 1.6L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1598 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 165/5500 |
Max torque Nm | 250/1650 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4500 x 1840 x 1669 |
Ground clearance (mm) | 230 |
Wheelbase (mm) | 2730 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1430 |
Fuel tank capacity (L) | 53 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 235/55R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth |
Cup holder(s) | Front |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Handsfree kit | Yes |
Information display | Basic |
Keyless entry system | Yes |
Loud speakers | 6 |
Luggage compartment | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear windows locking | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Touchscreen | 8" and more |
Upholstery | Leather Nappa |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Blind Spot Monitoring | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Grip Control | Yes |
Headlamp wiper | Yes |
Headlamps | Full LED |
Rain sensor | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Roof rails | Yes |
Roof rails | Yes |
Wheels | Alloy two tone |
PASSIVE SAFETY |
|
Airbags | Curtains, Side, Passenger, Driver |
Brake assist | Yes |
Headrests | Front, 2nd row |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Galette |
SHINE TOP 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Parking sensor
Power windows
Rain sensor
Spare wheel
Nouveau C5 Aircross SHINE TOP 1.6L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1598 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 165/5500 |
Max torque Nm | 250/1650 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4500 x 1840 x 1669 |
Ground clearance (mm) | 230 |
Wheelbase (mm) | 2730 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1 430 |
Fuel tank capacity (L) | 53 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 235/55R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB |
Cup holder(s) | Front |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Handsfree kit | Yes |
Information display | Basic |
Keyless entry system | Yes |
Loud speakers | 6 |
Luggage compartment | Yes |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear windows locking | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Touchscreen | 8" and more |
Upholstery | Leather Nappa |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Blind Spot Monitoring | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Grip Control | Yes |
Headlamp wiper | Yes |
Headlamps | Full LED |
Rain sensor | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Roof rails | Yes |
Roof rails | Yes |
Wheels | Alloy two tone |
PASSIVE SAFETY |
|
Airbags | Driver, Curtains, Side, Passenger |
Brake assist | Yes |
Headrests | 2nd row, Front |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Galette |
LIVE 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Parking sensor
Power windows
Rain sensor
Spare wheel
Nouveau C5 Aircross LIVE 1.6L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1598 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 165/5500 |
Max torque Nm | 250/1650 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4500 x 1840 x 1669 |
Ground clearance (mm) | 230 |
Wheelbase (mm) | 2730 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1430 |
Fuel tank capacity (L) | 53 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 235/55R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB |
Cup holder(s) | Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Handsfree kit | Yes |
Information display | Basic |
Loud speakers | 6 |
Luggage compartment | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear windows locking | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Tinted windows | Yes |
Touchscreen | 8" and more |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Grip Control | Yes |
Headlamp wiper | Yes |
Headlamps | LED |
Rain sensor | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Roof rails | Yes |
Roof rails | Yes |
Wheels | Alloy two tone |
PASSIVE SAFETY |
|
Airbags | Driver, Side, Passenger |
Brake assist | Yes |
Headrests | 2nd row, Front |
ISOFIX fixings | Rear |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Galette |
Gallery