C4x
Le style de C4 X offre un design à la croisée des chemins qui combine la silhouette élégante d’un fastback avec l’allure moderne d’un SUV.
Technical Specifications
ENGINE
- Displacement (cc) : 1199
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1834x1525
- Ground clearance (mm) : 185
- Wheelbase (mm) : 2670
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1358
- Fuel tank capacity (L) : 50
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : Citroen
Loading...
Models available
C4X FEEL PACK 1,2L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare wheel
C4X C4X FEEL PACK 1,2L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1199 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 130/5500 |
Max torque Nm | 230/1750 |
Number of cylinders | 3 |
Valves/cylinder | 4 |
BODY |
|
Body style | Crossover |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4600x1834x1525 |
Ground clearance (mm) | 185 |
Wheelbase (mm) | 2670 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 50 |
Curb weight (kg) | 1358 |
Fuel tank capacity (L) | 50 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Parking brake | Electric |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | |
Retail Network | Citroen |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | With PLIP |
Central door locking while driving | Yes |
Connectivity | Aux, USB |
Cup holder(s) | Front |
Handsfree kit | Yes |
Information display | Multicolor LCD |
Loud speakers | 6 |
Luggage compartment | Yes |
Parking sensor | Rear |
Plug 12V | 1 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Radio | Radio MP3 |
Rear windows locking | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Tinted windows | Yes |
Touchscreen | 10" |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Rear, Front |
Headlamp warning | Yes |
Headlamps | Halogen |
Hill-start assist control | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger, Side |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Protection plate | Engine |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Galette |
C4X SHINE 1,2L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare wheel
C4X C4X SHINE 1,2L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1199 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 130/5500 |
Max torque Nm | 230/1750 |
Number of cylinders | 3 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV, Crossover |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4600x1834x1525 |
Ground clearance (mm) | 185 |
Wheelbase (mm) | 2670 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1358 |
Fuel tank capacity (L) | 50 |
Gross vehicle weight (kg) | 1760 |
Number of seats | 5 |
BRAKES |
|
Parking brake | Electric |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Aux, USB |
Cup holder(s) | Front |
Handsfree kit | Yes |
Head-up display | Yes |
Information display | Multicolor LCD |
Keyless entry system | Yes |
Loud speakers | 6 |
Luggage compartment | Yes |
Parking sensor | Front / Rear |
Plug 12V | 1 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear windows locking | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Tinted windows | Yes |
Touchscreen | 10" |
Upholstery | Leather |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Blind Spot Monitoring | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Rear, Front |
Headlamp warning | Yes |
Headlamps | LED |
Hill-start assist control | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Body colour |
Rear bumpers | Body colour |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Curtains, Side, Passenger, Driver |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Galette |
Gallery