C3 aircross
Découvrez le Citroën C3 Aircross qui vous ouvre grand les portes du monde des SUV.
Technical Specifications
ENGINE
- Displacement (cc) : 1199
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4395x1850x1660
- Ground clearance (mm) : 200
- Wheelbase (mm) : 2670
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1259
- Fuel tank capacity (L) : 44
- Number of seats : 5
SUSPENSIONS
- Rear suspension : Suspensions with Progressives Hydraulic Cushions®
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : CITROEN

Loading...
Models available
C3 Aircross Plus 1.2L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Electronic stability control
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare Wheel Type
C3 Aircross ICE C3 Aircross Plus 1.2L BVA
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1199 |
| Fuel type | Petrol |
| Intercooler | 1082 |
| Max power HP/rpm | 130/5500 |
| Max torque Nm | 230/1750 |
| Number of cylinders | 3 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4395x1850x1660 |
| Ground clearance (mm) | 200 |
| Wheelbase (mm) | 2670 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1259 |
| Fuel tank capacity (L) | 44 |
| Number of seats | 5 |
| Payload (kg) | 526 |
| Trunk volume (L) | 460 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric, Manual |
| Rear brake | Discs, Drums |
SUSPENSIONS |
|
| Front suspension | Suspensions with Progressives Hydraulic Cushions® |
| Rear suspension | Suspensions with Progressives Hydraulic Cushions® |
TYRES |
|
| Tyre dimension | 215/60 R17 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Sliding |
| Advanced Comfort Seats | Yes |
| Air conditioning | Automatic |
| Camera | Rear |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Android Auto, Apple CarPlay |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Radio | Radio MP3 |
| Smart keys | Yes |
| Speakers Tweeter (Front) | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 10.25" |
| Upholstery | Fabric |
| USB charging ports | Front, 2nd row |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Parking sensor | Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Roof rails | Yes |
| Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
C3 Aircross Plus 7P 1.2L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Electronic stability control
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare Wheel Type
C3 Aircross ICE C3 Aircross Plus 7P 1.2L BVA
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1199 |
| Fuel type | Petrol |
| Intercooler | 1082 |
| Max power HP/rpm | 130/5500 |
| Max torque Nm | 230/1750 |
| Number of cylinders | 3 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4395x1850x1660 |
| Ground clearance (mm) | 200 |
| Wheelbase (mm) | 2670 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1259 |
| Fuel tank capacity (L) | 44 |
| Number of seats | 5 |
| Payload (kg) | 526 |
| Trunk volume (L) | 460 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric, Manual |
| Rear brake | Discs, Drums |
SUSPENSIONS |
|
| Front suspension | Suspensions with Progressives Hydraulic Cushions® |
| Rear suspension | Suspensions with Progressives Hydraulic Cushions® |
TYRES |
|
| Tyre dimension | 215/60 R17 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Sliding |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Advanced Comfort Seats | Yes |
| Air conditioning | Automatic |
| Camera | Rear |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Smart keys | Yes |
| Speakers Tweeter (Front) | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 10.25" |
| Upholstery | Fabric |
| USB charging ports | Front, 2nd row |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Parking sensor | Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Roof rails | Yes |
| Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| Impact sensing auto doors unlock | Yes |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
Gallery






