C5 Aircross
Entrez dans une nouvelle dimension de sérénité. Le Nouveau Citroën C5 Aircross redéfinit le bien-être automobile : un design extérieur sculptural, un habitacle cocon ultramoderne, et une motorisation thermique fluide qui efface la route. Le voyage n'est plus une transition, c'est une destination.
Technical Specifications
ENGINE
- Fuel type : Petrol
- Displacement (cc) : 1598
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4652 x 1936x 1691
- Ground clearance (mm) : 200
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Automatic
WEIGHT/CAPACITIES
- Trunk volume (L) : 651
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty : 36 mois / 100 000 kms
- Retail Network : CITROEN
Models available
C5 Aircross YOU 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare Wheel Type
C5 Aircross YOU 1.6L BVA
Technical Specifications
ENGINE |
|
| Combined power (ch) | 180 |
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 180/5500 |
| Max power kW/rpm | 132/5500 |
| Max torque Nm | 300/2000 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4652 x 1936x 1691 |
| Ground clearance (mm) | 200 |
| Wheelbase (mm) | 2784 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1570 |
| Fuel tank capacity (L) | 55 |
| Number of seats | 5 |
| Trunk volume (L) | 651 |
| Trunk volume with folded rear seats (L) | 1985 |
BRAKES |
|
| Front brake | Discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Suspensions with Progressives Hydraulic Cushions® |
| Rear suspension | Suspensions with Progressives Hydraulic Cushions® |
TYRES |
|
| Tyre dimension | 225/60 R18 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Advanced Comfort Seats | Yes |
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Coolbox | Yes |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Multicolor LCD |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Paddle shift | Yes |
| Plug 12V | 3 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio |
| Rear air conditioning | Automatic |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Tinted windows | Yes |
| Touchscreen | 13" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wi-Fi | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Multi-terrain select (MTS) | Yes |
| Parking sensor | Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Speed limiter | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Outside Rr view mirror (auto folding) | Yes |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Wheels | Alloy two tone |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Curtains |
| Headrests | Front, Rear |
| Protection plate | Engine |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Type | Steel |
C5 Aircross MAX 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare Wheel Type
C5 Aircross MAX 1.6L BVA
Technical Specifications
ENGINE |
|
| Combined power (ch) | 180 |
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 180/5500 |
| Max power kW/rpm | 132/5500 |
| Max torque Nm | 300/2000 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4652 x 1936x 1691 |
| Ground clearance (mm) | 200 |
| Wheelbase (mm) | 2784 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1570 |
| Fuel tank capacity (L) | 55 |
| Number of seats | 5 |
| Trunk volume (L) | 651 |
| Trunk volume with folded rear seats (L) | 1985 |
BRAKES |
|
| Front brake | Discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Suspensions with Progressives Hydraulic Cushions® |
| Rear suspension | Suspensions with Progressives Hydraulic Cushions® |
TYRES |
|
| Tyre dimension | 225/55 R19 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Advanced Comfort Seats | Yes |
| Air cleaning system | Yes |
| Air conditioning | Automatic |
| Ambient lighting | Yes |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, MirrorLink, Android Auto, Apple CarPlay, Bluetooth |
| Coolbox | Yes |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Paddle shift | Yes |
| Panoramic Sunroof | Yes |
| Plug 12V | 3 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio |
| Rear air conditioning | Automatic |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 13" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wi-Fi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Grip Control | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Multi-terrain select (MTS) | Yes |
| Parking sensor | Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Speed limiter | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Outside Rr view mirror (auto folding) | Yes |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Wheels | Alloy two tone |
PASSIVE SAFETY |
|
| Airbags | Driver, Curtains, Side, Passenger |
| Headrests | Rear, Front |
| Protection plate | Engine |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Type | Steel |




